Menu
Bimetal Band Saw Blade
Bimetal band saw blades are combined of high-speed steel tooth tips and high-quality backing material, the combination makes it cost-effective for most cutting applications.
Packaging Units: Coils from 30 m to 100 m, depends on the blade size (endless-welded blades).
Band Widths: 6 to 100 mm
Quality: HSS M42 high speed steel with 8% cobalt, 68 to 69 HRc.
Backing: Made of high-alloyed spring steel
Packaging Units: Coils from 30 m to 100 m, depends on the blade size (endless-welded blades).
Band Widths: 6 to 100 mm
Quality: HSS M42 high speed steel with 8% cobalt, 68 to 69 HRc.
Backing: Made of high-alloyed spring steel
M42
Wear Resistance
Toughness
Grindability
Compressive Strength
Red Hardness
M51
Wear Resistance
Toughness
Grindability
Compressive Strength
Red Hardness
| mm | inches | TPI ( Tooth Per Inches ) |
| 19 x 0.9 | 3/4 x .035 | 5/8 , 4/6 , 3/4 , 2/3 |
| 27 x 0.9 | 1 x . 035 | 5/8 , 4/6 , 3/4 , 2/3 |
| 34 x 1.1 | 1-1/4 x . 042 | 5/8 , 4/6 , 3/4 , 2/3 |
| 41 x 1.3 | 1-1/2 x . 050 | 4/6 , 3/4 , 2/3 , 1.7/2.5 , 1.4/2 , 1/1.5 , 0.75/1 , 0.75/1.25 |
| 54 x 1.6 | 2 x. 063 | 3/4 , 2/3 , 1.7/2.5 , 1.4/2 , 1/1.5 , 0.75/1 , 0.75/1.25 |
| 67 x 1.6 | 2-5/8 x . 063 | 3/4 , 2/3 , 1.7/2.5 , 1.4/2 , 1/1.5 , 0.75/1 , 0.75/1.25 |
| 80 x 1.6 | 3 x . 063 | 3/4 , 2/3 , 1.7/2.5 , 1.4/2 , 1/1.5 , 0.75/1 , 0.75/1.25 |
| C | Si | Mn | P | S | Cr | Mo | V | W | Co | |
| M42 | 1.08 | 0.27 | 0.25 | 0.02 | 0.002 | 3.75 | 9.47 | 1.13 | 1.41 | 7.78 |

