Menu
| Grade | C% | Mn% | Si% | P% | S% | AI% | Mo% | Cr% | V% | Ni% |
|---|---|---|---|---|---|---|---|---|---|---|
| C67S | 0.64-0.70 | 0.60-0.90 | 0.7-0.31 | <0.035 | <0.035 | <0.01 | – | 0.15-0.25 | <0.10 |
|
| C75S | 0.72-0.78 | 0.60-0.80 | 0.17-0.31 | <0.025 | <0.008 | <0.01 | – | 0.20-0.30 | – | <0.15 |
| SK5 | 0.80-0.90 | 0.10-0.50 | 0.17-0.35 | <0.03 | <0.03 | <0.01 | 0.06 | <0.25 | – | <0.20 |
| C75Cr1 | 0.70-0.78 | 0.60-0.80 | 0.17-0.31 | <0.03 | <0.03 | <0.01 | 0.30-0.50 | <0.20 |
||
| 51CrV4 | 0.50-0.55 | 0.80-1.10 | 0.15-0.35 | <0.025 | <0.006 | <0.035 | <0.060 | 0.9-1.20 | 0.10-0.15 | <0.15 |
| SUBN-11 | 0.66-0.72 | 0.60-0.90 | 0.17-0.31 | <0.035 | <0.035 | <0.01 | – | 0.15-0.25 | – | 1.0-1.30 |
| SUBN-15 | 0.74-0.82 | 0.60-0.90 | 0.17-0.31 | <0.035 | <0.035 | <0.01 | – | 0.15-0.25 | – | 1.8-2.20 |
| C95S | 0.93-0.99 | 0.30-0.50 | 0.15-0.30 | <0.02 | <0.02 | <0.01 | 0.06 | 0.15-0.30 | – | – |
| AISI420J2 | 0.25-0.35 | ≤1.0 | ≤1.0 | <0.030 | <0.030 | <0.001 | <0.001 | 12-14 | – | <0.20 |
Tooth Punching
All kinds of wood band saw blades are available, tooth punching with various tooth forms and tooth pitch upon request.
Tooth Forms
" HS " Tooth Form
For logs cutting and frozen timber only.
" V " Tooth Form
Narrow band saw tooth form,
for frozen meat, bone and timeber cutting only.
" U " Tooth Form
Wide band saw tooth form for heavy-duty bandsaw machines,
also suitable for narrow band saw meat, frozen bone cutting only.
" WS " Tooth Form
For timber cutting.
Tooth Set
Tooth set protrude alternately left and right beyond the blade body.
Tooth Hardening
After tooth punching and tooth set, it will goes tooth hardening process to ensure the blade durable sharp against abrasion.
Welding
The up-to-date imported welding machines make the welding process more quality. size from 10mm to 260mm for all kinds of carbon band saw blades.
Narrow Bandsaw Blade for Woodworking
Steel Grade: CK75, C75Cr1, CK67, SK5, 51CrV4, CK95, CK100 etc.
Welded in ring.
Packing in coils ( 100 meters per coil)
| Width | Thickness | Standard pitch tooth shape N | Weight | |||
|---|---|---|---|---|---|---|
| in | mm | BWG | mm | in | mm | Kg/100kg |
| 1/4 | 6 | 27 | 0.40 | 0.16 (5/32) | 4 | 1.6 |
| 1/4 | 6 | 25 | 0.50 | 0.16 (5/32) | 4 | 1.9 |
| 5/16 | 8 | 23 | 0.60 | 0.20 (13/64) | 5 | 3.1 |
| 3/8 | 10 | 25 | 0.50 | 0.20 (13/64) | 5 | 3.4 |
| 3/8 | 10 | 23 | 0.60 | 0.24 (15/64) | 6 | 3.9 |
| 1/2 | 12.5 | 25 | 0.50 | 0.24 (15/64) | 6 | 4.5 |
| 1/2 | 12.5 | 23 | 0.60 | 0.24 (15/64) | 6 | 5.3 |
| 5/8 | 15 | 23 | 0.60 | 0.28 (9/32) | 7 | 6.3 |
| 3/4 | 20 | 23 | 0.60 | 0.28 (9/32) | 7 | 9.5 |
| 3/4 | 20 | 22 | 0.70 | 0.31 (5/16) | 8 | 10.0 |
| 1 | 25 | 25 | 0.50 | 0.31 (5/16) | 8 | 9 |
| 1 | 25 | 23 | 0.60 | 0.31 (5/16) | 8 | 11.2 |
| 1 | 25 | 22 | 0.70 | 0.35 (23/64) | 9 | 12.6 |
| 1-1/4 | 30 | 22 | 0.70 | 0.39 (25/64) | 10 | 15.2 |
| 1-3/8 | 35 | 21 | 0.80 | 0.39 (25/64) | 10 | 20.5 |
| 1-1/2 | 40 | 21 | 0.80 | 0.41 (13/32) | 10.5 | 23.6 |
| 1-3/4 | 45 | 20 | 0.90 | 0.43 (7/16) | 11 | 26.9 |
| 2 | 50 | 20 | 0.90 | 0.43 (7/16) | 11 | 30.4 |
Wide Bandsaw Blades & Double Side Tooth Bandsaw Blades
Steel Grade: C67S, C75S, C75Cr1, SK5, 51CrV4, SUS420J2, M42 etc. Welded in ring. Packing in coils ( 100 meters per coil)
| Width | Thickness | Kg/100m | Tooth / Pitch | ||
|---|---|---|---|---|---|
| in | mm | BWG | mm | ||
| 2-3/8 | 60 | 20 | 0.90 | 40.3 | Tooth Forms & Pitch Upon Request. |
| 2-3/8 | 60 | 19 | 1.00 | 44.8 | |
| 3 | 75 | 20 | 0.90 | 50.0 | |
| 3 | 75 | 19 | 1.00 | 56.0 | |
| 3-1/2 | 90 | 19 | 1.00 | 67.6 | |
| 4 | 100 | 19 | 1.00 | 75.2 | |
| 4 | 100 | 19 | 1.10 | 82.8 | |
| 4 | 100 | 18 | 1.20 | 90.0 | |
| 4-3/8 | 110 | 19 | 1.10 | 91.0 | |
| 4-3/4 | 120 | 19 | 1.10 | 99.0 | |
| 5-1/8 | 130 | 19 | 1.07 | 106.0 | |
| 5-1/8 | 130 | 18 | 1.20 | 119.0 | |
| 6 | 150 | 18 | 1.20 | 136.0 | |
| 6 | 150 | 18 | 1.30 | 147.0 | |
| 6-1/8 | 155 | 18 | 1.25 | 145.0 | |
| 6-1/8 | 155 | 17 | 1.47 | 171.0 | |
| 7 | 180 | 18 | 1.25 | 170.0 | |
| 7 | 180 | 17 | 1.47 | 198.0 | |
| 8 | 205 | 17 | 1.47 | 226.0 | |
| 8 | 205 | 16 | 1.65 | 255.0 | |
| 9 | 230 | 17 | 1.47 | 255.0 | |
| 9 | 230 | 16 | 1.65 | 287.0 | |
| 10 | 260 | 16 | 1.65 | 327.0 | |
| 10 | 260 | 15 | 1.83 | 360.0 | |
Narrow bandsaw blades for meat / bone cutting
Steel Grade: C67S, C75S, C75Cr1, SK5, 51CrV4, SUS420J2, M42 etc. Welded in ring. Packing in coils ( 100 meters per coil)
| Width x Thickness | Tooth Pitch | ||
|---|---|---|---|
| mm | Inch | ||
| 13 x 0.56 | 1/2 x 0.022 | 3 | 4 |
| 16 x 0.50 | 1/2 x 0.022 | 3 | 4 |
| 16 x 0.56 | 5/8 x 0.022 | 3 | 4 |
| 19 x 0.56 | 3/4 x 0.022 | 3 | 4 |